Realme 7i is an affordable smartphone with cool features onboard. The phone brings a 6.5-inch HD+ 90Hz display with a punch-hole notch. On the optics side, The phone sports a 64MP quad-rear shooters with an LED flash and a 16MP front camera. Under the hood, Realme 7i has Snapdragon662 SoC coupled with 8GB of RAM and 128GB of UFS2.1 storage. The phone is backed by a big 5,000mAh battery with support of an 18W fast charger out of the box. Let’s read about the Realme 7i in detail and see how it ranks against the existing competitors.
REALME 7i SALE DATE
Launch Date:- 7th October 12.30PM at Flipkart
Price:- 14,999
REALME 7I FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 7, 2020 |
Design | |
Dimensions | 164.1 x 75.5 x 8.9 mm |
Weight | 188 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~270 PPI |
Screen to Body Ratio | ~ 82.3% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.8 (Wide Angle) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.1 (Wide Angle) |
Technical | |
OS | Android v10 |
Chipset | Qualcomm Snapdragon 662 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
GPU | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
0 Comments