Poco C3 is a budget-friendly smartphone with cool features. After releasing flagship-grade and mid-range smartphones, now the company has targetted the budget segment of the smartphone market. Poco C3 clubbed with MediaTek's Helio G-80 SoC and has 3GB of RAM with 32GB of onboard storage.
For optics, Poco C3 sports a 13MP quad-rear cameras with an 8MP selfie snapper. The phone is backed by an ample
5,020mAh battery with an 18W(inbox) charger. Let's read about Poco C3 in detail and see how it performs against the existing competition.
POCO C3 launch date:-
DATE- 6th October 12PM 🕛 at Flipkart
PRICE- Expected price 8,499
Poco C3 expected price in India starts from ₹8,499. Take a look at Poco C3 detailed specifications and features.
POCO C3 FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 6, 2020 (Expected) |
Design | |
Dimensions | 164.9 x 77 x 9.1 mm |
Weight | 196 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 81.1% |
Features | Color Temperature Adjustment, Standard Mode, Reading Mode 2.0 |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, microUSB v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Vibration Motor. Distance Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Camera | |
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10 |
Chipset | MediaTek Helio G35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | Arm Cortex-A53 |
GPU | IMG PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
0 Comments